Sign In | Join Free | My frbiz.com |
|
Brand Name : SINOWAY
Model Number : SWCM64H09
Certification : ISO9001
Place of Origin : China
MOQ : 1 unit
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 50 units per month
Delivery Time : 30 days
Packaging Details : Nude
Engine : SW6D18 340 31
Rated power : 250KW
Rated speed : 1900rpm
Kerb mass : 14000kg
Pay-loading capacity : 15000kg
Geometric volume of mixing drum : 15.7m³
Concrete Mixer Machine 9 CBM Cement and Concrete Mixer Truck With 340HP Power
Engine | ||
Model | SINOWAY | |
Type | Mechanical, four-stroke, water-cooled, in-line, four valve, direct-injection | |
Max. power | 250kw(340hp)/1900rpm | |
Max. torque | 1660N.m/1100-1400r/min. | |
Number of cylinders | 6 | |
Bore x stroke | 118 x 150mm | |
Displacement | 9.84L | |
Main Technical Specification | ||
Kerb mass | 14000kg | |
Pay-loading capacity | 15000kg | |
G.V.W. | 29000kg | |
Max. travelling speed | 90km/h | |
Min. turning radius | 8m | |
Gradeability | 30% | |
Approach angle | 30° | |
Departure angle | 24° | |
Ground clearance | 255mm | |
Fuel tank capacity | 320L (galvanized steel) | |
Dimensions | ||
Overall size (L x W x H) | 9250 x 2500 x 3980mm | |
Wheelbase | 3600 + 1350mm | |
Tread (F/R) | 2065/1860/1860mm | |
Transmission System | ||
Mechanical type with servo and synchronizer, 9 forward & 1 reverse | ||
Ratio | ||
Forward | 15.49, 12.07, 8.35, 5.67, 4.07, 2.96, 2.05, 1.39, 1,00 | |
Reverse | 14.19 | |
Mixer Drum | ||
Geometric volume of mixing drum | 15.7m³ | |
Effective capacity | 9m³ | |
Rotation speed | 0-15rpm | |
Feeding speed | ≥ 2.7³/min. | |
Discharging speed | ≥ 1.2³/min. | |
Residue rate | ≤ 1.0% | |
Loading rate | 60.0% | |
Inclination of mixing drum | 13.5° | |
Materials for mixing drum | 16MnCu | |
Model / brand /origin of pump | A4VTG90 / Rexroth / Germany | |
Model / brand /origin of reducer | P4300 / ZF / Germany | |
Axle and Tyre | ||
Front axle | Stub axle with double T-cross section | |
Rear axle | Double reduction with hub reduction and final drive | |
Ratio | 5.26 | |
Tyre size | 12R22.5 | |
Clutch And Brake | ||
Single-plate dry coil-spring clutch, hydraulically operated with air assistance | ||
Service brake | Full air brake, dual circuit | |
Parking brake | Spring actuator at rear wheels | |
Auxiliary brake | Exhaust brake | |
Suspension | ||
Front suspension | Tapered leaf spring 09 semi-elliptic leaf spring | |
Rear suspension | Tapered leaf spring 12 semi-elliptic leaf spring | |
Steering System | ||
Driving position | Left hand drive only | |
Type | Re-circulation ball with integral power assisted by oil | |
Cab | ||
SINOWAY F14 cab with A/C | ||
![]() |
SWCM64H09 Concrete Mixer Machine 9 CBM Cement and Concrete Mixer Truck Images |